Home
    >
    products
    >
    POS&Kiosk
    >
    | 
                                     | 
              
| Place of Origin | SHENZHEN | 
| Brand Name | PiPO or Your Brand | 
| Certification | UL/CE/CCC/ISO | 
| Model Number | ASC 215 | 
Feature:
Big touch screen system
21.5 inch PCAP touch screen, high definition screen.
Flexible configurations
Desktop table installation
Customized card machine holder.
QR/bar code reader & NFC card reader 2 in 1.
58mm/80mm thermal printer, OPOS supported, utility provided
Android OS/ Windows OS
Intel i3/i5/i7 4G DDR + 128G SSD,RK3288/RK3399 2G RAM+16GB ROM
1.Cost effective delivery of repetitive transactions
2.Lower staffing / overhead costs (reduced headcount / re-directed staff productivity)
3.Achieve faster revenue recognition
4.Improved customer satisfaction (inclusive of under-banked customers)
Secure, encrypted transactions
5.Consistent up-sell presentation / data capture
 
1.Total payment flexibility
2.no need to wait in line ,less time waste
3.Multilingual user interface
4.Easy access, faster service, extended
| 
			 Specifications 
			 | 
		||||||
| 
			 Versions: 
			 | 
			
			 Android WiFi+Capacitive Touch +printer+QR scanner + NFC Card Reader 
			 | 
			
			 Windows WiFi+Capacitive Touch +printer+QR scanner +NFC Card Reader 
			 | 
		||||
| 
			 CPU 
			 | 
			
			 RK3288 
			 | 
			
			 i3 
			 | 
		||||
| 
			 RAM 
			 | 
			
			 2GB 
			 | 
			
			 4GB DDR3 
			 | 
		||||
| 
			 Internal memory 
			 | 
			
			 16GB 
			 | 
			
			 128GB SSD 
			 | 
		||||
| 
			 Operation system 
			 | 
			
			 Android 7.1/9.0 
			 | 
			
			 Win10(not with license) 
			 | 
		||||
| 
			 Touch screen 
			 | 
			
			 Capacitive Touch 
			 | 
			
			 capacitive Touch 
			 | 
		||||
| 
			 Display screen: 
			 | 
			
			 Original BOE or CSOT LCD panel, 21.5" FHD IPS full view angle, 1920*1080, LED backlight 
			 | 
		|||||
| 
			 View angle: 89/89(H),89/89(V); Contrast ratio:1000:1; Brightness: 350nits; Ratio: 16:9 
			 | 
		||||||
| 
			 WiFi 
			 | 
			
			 WiFi 802.11 
			 | 
			
			 WiFi 802.11 
			 | 
		||||
| 
			 3G/4G 
			 | 
			
			 optional 
			 | 
			
			 optional 
			 | 
		||||
| 
			 Ethernet RJ45 
			 | 
			
			 yes 
			 | 
			
			 yes 
			 | 
		||||
| 
			 Buletooth 
			 | 
			
			 no 
			 | 
			
			 no 
			 | 
		||||
| 
			 SD Card slot 
			 | 
			
			 no 
			 | 
			
			 no 
			 | 
		||||
| 
			 USB port 
			 | 
			
			 yes 
			 | 
			
			 yes 
			 | 
		||||
| 
			 WiFi port 
			 | 
			
			 yes 
			 | 
			
			 yes 
			 | 
		||||
| 
			 on/off switch 
			 | 
			
			 yes 
			 | 
			
			 yes 
			 | 
		||||
| 
			 Video format 
			 | 
			
			 MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p 
			 | 
		|||||
| 
			 Audio format 
			 | 
			
			 MP3/WMA/AAC etc. 
			 | 
		|||||
| 
			 Photo 
			 | 
			
			 jpeg 
			 | 
		|||||
| 
			 Thermal printer 80mm 
			 | 
			
			 | 
		|||||
| 
			 QR code scanner 
			 | 
			
			 yes 
			 | 
			
			 yes 
			 | 
		||||
| 
			 NFC card reader 
			 | 
			
			 yes 
			 | 
			
			 yes 
			 | 
		||||
| 
			 Speaker 
			 | 
			
			 2*5W/2*5W 
			 | 
		|||||
| 
			 Language 
			 | 
			
			 Multi-language 
			 | 
		|||||
| 
			 Adapter 
			 | 
			
			 Internal power board (AC100-240V) 
			 | 
		|||||
| 
			 Accessories: 
			 | 
			
			 AC cable, packing box,floor stand dock, screws for dock 
			 | 
		|||||
![]()
![]()
![]()
![]()
![]()
Popular uses:
Order or payment
Ticketing & e-reservations
Wayfinding & customer guidance
Product display & advertising click & collect
CONTACT US AT ANY TIME